Section 9, Sunday 18th November

This section comprises two special stages

The full scheduled itinerary for the section was as follows:

- 09:53:00 TC21B Coffs Regroup OUT - Coffs Service IN  [00:20:00]
- 10:23:00 TC21C Coffs Service OUT  [00:30:00]
- 10:58:00 TC22 Coramba II (22.44km) [00:35:00]
- 11:01:00 SS22 Coramba II (15.55km) [00:03:00]
- 11:41:00 TC23 Sapphire II (2.3km) [00:40:00]
- 11:44:00 SS23 Sapphire II (19.27km) [00:03:00]
- 12:19:00 TC23A Wedding Bells II Regroup IN (9.32km) [00:35:00]

Section 9 Report

Section 9

Section 9

Stage Result - SS22

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT 00:10:05.1 1 1 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:10:05.6 2 2 00:00:00.5 00:00:00.5
TÄN TOYOTA GAZOO RACING WRT 00:10:06.4 3 3 00:00:01.3 00:00:00.8
OST CITROEN TOTAL ABU DHABI WRT 00:10:07.2 4 4 00:00:02.1 00:00:00.8
SUN M-SPORT FORD WORLD RALLY TEAM 00:10:11.5 5 5 00:00:06.4 00:00:04.3
PAD HYUNDAI SHELL MOBIS WRT 00:10:14.8 6 6 00:00:09.7 00:00:03.3
BRE CITROEN TOTAL ABU DHABI WRT 00:10:15.3 7 7 00:00:10.2 00:00:00.5
EVA M-SPORT FORD WORLD RALLY TEAM 00:10:22.3 8 8 00:00:17.2 00:00:07
OGI M-SPORT FORD WORLD RALLY TEAM 00:10:22.9 9 9 00:00:17.8 00:00:00.6
MIK HYUNDAI SHELL MOBIS WRT 00:10:26.8 10 10 00:00:21.7 00:00:03.9
SER M-SPORT FORD WORLD RALLY TEAM 00:13:15.3 16 11 00:03:10.2 00:00:42.7

Overall Result - SS22

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT2H43M43.5S 1 1 PT0S PT0S
TÄN TOYOTA GAZOO RACING WRT PT2H43M49.8S 2 2 PT6.3S PT6.3S
PAD HYUNDAI SHELL MOBIS WRT PT2H44M12.8S 3 3 PT29.3S PT23S
OST CITROEN TOTAL ABU DHABI WRT PT2H44M33.2S 4 4 PT49.7S PT20.4S
LAP TOYOTA GAZOO RACING WRT PT2H44M42.1S 5 5 PT58.6S PT8.9S
OGI M-SPORT FORD WORLD RALLY TEAM PT2H45M47.1S 6 6 PT2M3.6S PT1M5S
EVA M-SPORT FORD WORLD RALLY TEAM PT2H46M8S 7 7 PT2M24.5S PT20.9S
SUN M-SPORT FORD WORLD RALLY TEAM PT2H47M14.6S 8 8 PT3M31.1S PT1M6.6S
BRE CITROEN TOTAL ABU DHABI WRT PT2H51M13.8S 9 9 PT7M30.3S PT3M59.2S
SER M-SPORT FORD WORLD RALLY TEAM PT3H14M51.6S 12 10 PT31M8.1S PT5M59.8S
MIK HYUNDAI SHELL MOBIS WRT PT3H26M26.3S 13 11 PT42M42.8S PT11M34.7S

Stage Result - SS23

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT 00:11:48.1 1 1 00:00:00 00:00:00
PAD HYUNDAI SHELL MOBIS WRT 00:11:50.9 2 2 00:00:02.8 00:00:02.8
OST CITROEN TOTAL ABU DHABI WRT 00:11:52.1 3 3 00:00:04 00:00:01.2
LAP TOYOTA GAZOO RACING WRT 00:11:55.9 4 4 00:00:07.8 00:00:03.8
SUN M-SPORT FORD WORLD RALLY TEAM 00:12:18.8 5 5 00:00:30.7 00:00:22.9
OGI M-SPORT FORD WORLD RALLY TEAM 00:12:19.5 6 6 00:00:31.4 00:00:00.7
MIK HYUNDAI SHELL MOBIS WRT 00:12:21.9 7 7 00:00:33.8 00:00:02.4
EVA M-SPORT FORD WORLD RALLY TEAM 00:12:29.9 8 8 00:00:41.8 00:00:08
BRE CITROEN TOTAL ABU DHABI WRT 00:12:56.1 9 9 00:01:08 00:00:26.2
SER M-SPORT FORD WORLD RALLY TEAM 00:15:08.5 15 10 00:03:20.4 00:00:07.3

Overall Result - SS23

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT2H55M31.6S 1 1 PT0S PT0S
PAD HYUNDAI SHELL MOBIS WRT PT2H56M3.7S 2 2 PT32.1S PT32.1S
OST CITROEN TOTAL ABU DHABI WRT PT2H56M25.3S 3 3 PT53.7S PT21.6S
LAP TOYOTA GAZOO RACING WRT PT2H56M38S 4 4 PT1M6.4S PT12.7S
OGI M-SPORT FORD WORLD RALLY TEAM PT2H58M6.6S 5 5 PT2M35S PT1M28.6S
EVA M-SPORT FORD WORLD RALLY TEAM PT2H58M37.9S 6 6 PT3M6.3S PT31.3S
SUN M-SPORT FORD WORLD RALLY TEAM PT2H59M33.4S 7 7 PT4M1.8S PT55.5S
BRE CITROEN TOTAL ABU DHABI WRT PT3H4M9.9S 8 8 PT8M38.3S PT4M36.5S
SER M-SPORT FORD WORLD RALLY TEAM PT3H30M0.1S 11 9 PT34M28.5S PT7M51.9S
MIK HYUNDAI SHELL MOBIS WRT PT3H38M48.2S 12 10 PT43M16.6S PT8M48.1S

results matching ""

    No results matching ""